Flanged Belt Idler Double Row Bearing

They are used in heavy duty applications where loads and speeds are greater than required for unground bearings-usually over 2000 RPM. Many are used on modern combines. Aetna flanged belt idlers for flat belts are available with double row bearings and bushed to clear 1/2″, 5/8″ and 3/4″ bolts. Aetna belt idlers are generally used as tensioners or direction changers. Permanently lubricated and sealed against grime and dirt. Fit into existing design with little or no engineering changes or are readily adapted to new designs.

Advantages

  • Heavy gauge precision formed steel with annular strengthening rib. Double row of steel rivets
  • Double row lubricated for life sealed precision angular contact bearing for higher capacity and rigidity
  • Steel bushing to provide proper bolt clamping and centering
  • Basic radial load rating of precision bearing is 3,340 pounds

Product Specifications

Flanged Idlers, Double Row Bearing

Dimensions In Inches

PART
NUMBER
A B C D E
F24024-A 5 5-1/2 1-1/2 1-11/16 .516/.522
F24024-B 5 5-1/2 1-1/2 1-11/16 .643/.649
F24024-C 5 5-1/2 1-1/2 1-11/16 .769/.775
F24032-A 5 5-1/2 2 2-3/16 .516/.522
F24032-B 5 5-1/2 2 2-3/16 .643/.649
F24032-C 5 5-1/2 2 2-3/16 .769/.775
F24036-A 5 5-1/2 2-1/4 2-7/16 .516/.522
F24036-B 5 5-1/2 2-1/4 2-7/16 .643/.649
F24036-C 5 5-1/2 2-1/4 2-7/16 .769/.775
F24040-A 5 5-1/2 2-1/2 2-11/16 .516/.522
F24040-B 5 5-1/2 2-1/2 2-11/16 .643/.649
F24040-C 5 5-1/2 2-1/2 2-11/16 .769/.775
F24044-A 5 5-1/2 2-3/4 2-15/16 .516/.522
F24044-B 5 5-1/2 2-3/4 2-15/16 .643/.649
F24044-C 5 5-1/2 2-3/4 2-15/16 .769/.775
F24048-A 5 5-1/2 3 3-3/16 .516/.522
F24048-B 5 5-1/2 3 3-3/16 .643/.649
F24048-C 5 5-1/2 3 3-3/16 .769/.775
F24052-A 5 5-1/2 3-1/4 3-7/16 .516/.522
F24052-B 5 5-1/2 3-1/4 3-7/16 .643/.649
F24052-C 5 5-1/2 3-1/4 3-7/16 .769/.775
F25224-A 6-1/2 7-1/4 1-1/2 1-11/16 .516/.522
F25224-B 6-1/2 7-1/4 1-1/2 1-11/16 .643/.649
F25224-C 6-1/2 7-1/4 1-1/2 1-11/16 .769/.775
F25232-A 6-1/2 7-1/4 2 2-3/16 .516/.522
F25232-B 6-1/2 7-1/4 2 2-3/16 .643/.649
F25232-C 6-1/2 7-1/4 2 2-3/16 .769/.775
F25236-A 6-1/2 7-1/4 2-1/4 2-7/16 .516/.522
F25236-B 6-1/2 7-1/4 2-1/4 2-7/16 .643/.649
F25236-C 6-1/2 7-1/4 2-1/4 2-7/16 .769/.775
F25240-A 6-1/2 7-1/4 2-1/2 2-11/16 .516/.522
F25240-B 6-1/2 7-1/4 2-1/2 2-11/16 .643/.649
F25240-C 6-1/2 7-1/4 2-1/2 2-11/16 .769/.775
F25244-A 6-1/2 7-1/4 2-3/4 2-15/16 .516/.522
F25244-B 6-1/2 7-1/4 2-3/4 2-15/16 .643/.649
F25244-C 6-1/2 7-1/4 2-3/4 2-15/16 .769/.775
F25248-A 6-1/2 7-1/4 3 3-3/16 .516/.522
F25248-B 6-1/2 7-1/4 3 3-3/16 .643/.649
F25248-C 6-1/2 7-1/4 3 3-3/16 .769/.775
F25252-A 6-1/2 7-1/4 3-1/4 3-7/16 .516/.522
F25252-B 6-1/2 7-1/4 3-1/4 3-7/16 .643/.649
F25252-C 6-1/2 7-1/4 3-1/4 3-7/16 .769/.775
F26424-A 8 8-3/4 1-1/2 1-11/16 .516/.522
F26424-B 8 8-3/4 1-1/2 1-11/16 .643/.649
F26424-C 8 8-3/4 1-1/2 1-11/16 .769/.775
F26432-A 8 8-3/4 2 2-3/16 .516/.522
F26432-B 8 8-3/4 2 2-3/16 .643/.649
F26432-C 8 8-3/4 2 2-3/16 .769/.775
F26436-A 8 8-3/4 2-1/4 2-7/16 .516/.522
F26436-B 8 8-3/4 2-1/4 2-7/16 .643/.649
F26436-C 8 8-3/4 2-1/4 2-7/16 .769/.775
F26440-A 8 8-3/4 2-1/2 2-11/16 .516/.522
F26440-B 8 8-3/4 2-1/2 2-11/16 .643/.649
F26440-C 8 8-3/4 2-1/2 2-11/16 .769/.775
F26444-A 8 8-3/4 2-3/4 2-15/16 .516/.522
F26444-B 8 8-3/4 2-3/4 2-15/16 .643/.649
F26444-C 8 8-3/4 2-3/4 2-15/16 .769/.775
F26448-A 8 8-3/4 3 3-3/16 .516/.522
F26448-B 8 8-3/4 3 3-3/16 .643/.649
F26448-C 8 8-3/4 3 3-3/16 .769/.775
F26452-A 8 8-3/4 3-1/4 3-7/16 .516/.522
F26452-B 8 8-3/4 3-1/4 3-7/16 .643/.649
F26452-C 8 8-3/4 3-1/4 3-7/16 .769/.775
F28024-A 10 10-3/4 1-1/2 1-11/16 .516/.522
F28024-B 10 10-3/4 1-1/2 1-11/16 .643/.649
F28024-C 10 10-3/4 1-1/2 1-11/16 .769/.775
F28032-A 10 10-3/4 2 2-3/16 .516/522
F28032-B 10 10-3/4 2 2-3/16 .643/.649
F28032-C 10 10-3/4 2 2-3/16 .769/.775
F28036-A 10 10-3/4 2-1/4 2-7/16 .516/.522
F28036-B 10 10-3/4 2-1/4 2-7/16 .643/.649
F28036-C 10 10-3/4 2-1/4 2-7/16 .769/.775
F28040-A 10 10-3/4 2-1/2 2-11/16 .516/.522
F28040-B 10 10-3/4 2-1/2 2-11/16 .643/.649
F28040-C 10 10-3/4 2-1/2 2-11/16 .769/.775
F28044-A 10 10-3/4 2-3/4 2-15/16 .516/.522
F28044-B 10 10-3/4 2-3/4 2-15/16 .643/.649
F28044-C 10 10-3/4 2-3/4 2-15/16 .769/.775
F28048-A 10 10-3/4 3 3-3/16 .516/.522
F28048-B 10 10-3/4 3 3-3/16 .643/.649
F28048-C 10 10-3/4 3 3-3/16 .769/.775
F28052-A 10 10-3/4 3-1/4 3-7/16 .516/.522
F28052-B 10 10-3/4 3-1/4 3-7/16 .643/.649
F28052-C 10 10-3/4 3-1/4 3-7/16 .769/.775

Drawing

flanged-belt-idler-double-row-drawing