Clutch Release Bearing Assembly

Unitized designs offer ease of installation and various regreasing options. Aetna clutch release bearings are available for farm equipment, automotive, truck and other applications. Aetna has been a leader in the design and manufacturing of products for clutch release and actuation for over 90 years. All Aetna clutch release bearings are lubricated for life and designed to provide years of maintenance-free, smooth and silent operation.

Advantages

  • Design and dependability verified by use in millions of vehicles the world over
  • Enhanced grease retention – needs no maintenance
  • Patented design provides maximum load capacity, durability, efficient operation and long-life

Product Specifications

Clutch Release Bearing Assemblies

Dimensions In Inches

PART
NUMBER
BORE
A
OUTSIDE
DIAMETER
B
OVERALL
HEIGHT
C
FORK TO
FACE
D
DESIGN
A1018-I151 1.1880 2.827 1.063 0.720 Cast Carrier
A2013-A611 1.2545 2.838 2.180 1.625 Cast Carrier
A2013-H741 1.2500 2.838 2.250 1.843 Cast Carrier
A2242-511 1.6250 3.702 2.625 1.750 Cast Carrier
A2242-512 1.6253 3.702 3.375 2.313 Cast Carrier
A2256-523 1.7503 3.562 2.563 2.016 Cast Carrier
A2256-CHR 1.7490 3.577 1.864 1.438 Cast Carrier
A2256-H413 1.7500 3.577 2.125 1.438 Cast Carrier
A2256-H416 1.7500 3.577 2.000 1.344 Sleeve
A2311-A291 1.4375 3.140 1.438 0.969 Plate – Sleeve
A2311-HB 1.4235 3.140 2.125 1.687 Cast Carrier
A2431 1.3775 2.813 1.344 0.754 Sleeve
A2431-S 1.3775 2.827 1.251 0.677 Sleeve
A2526-A495 1.7500 3.822 2.046 1.375 Sleeve
A3371-4 1.4125 3.140 1.938 1.440 Sleeve
A3388 1.7475 3.562 1.438 1.050 Plate – Sleeve
A3518 1.3805 2.827 1.266 0.672 Sleeve
A3535-GA 1.8145 3.702 3.125 2.500 Cast Carrier
A3633 1.3130 2.815 1.500 0.945 Plate – Sleeve
A3702 1.3163 2.815 1.656 0.886 Sleeve
A3735 1.8760 3.546 2.835 2.190 Sleeve
A3945 1.7503 3.786 2.063 1.375 Sleeve
A3950-S 1.9420 3.822 3.125 2.375 Cast Carrier
A3951-S 1.9420 3.822 4.250 3.438 Cast Carrier
A3973 1.4380 3.015 1.438 0.768 Sleeve
A3993 1.8785 3.577 2.740 2.250 Cast Carrier
A3994-Z 1.7510 3.577 2.740 2.250 Cast Carrier
A4037 2.0125 3.800 1.675 1.200 Plate – Sleeve
A4044-5 1.4375 3.015 1.220 0.984 Plate – Sleeve
A4046 1.4380 3.015 1.220 0.981 Plate – Sleeve
A4064 1.4380 3.015 1.825 1.380 Plate – Sleeve
A4066 1.4380 3.015 2.195 1.750 Plate – Sleeve
A4082 1.8760 3.546 2.835 2.190 Sleeve
A4084 1.8140 3.845 2.844 2.190 Sleeve
A4084-3 1.8140 3.845 2.844 2.190 Sleeve
A4100-DNE 1.3030 2.915 2.014 1.684 Cast Carrier
A4123-S 1.4580 3.283 1.835 Angular Contact, Self-Aligning
A4223 1.3775 2.915 1.195 0.655 Sleeve
A4321 1.2540 3.000 2.126 1.563 Sleeve
A4322 1.2540 3.000 2.126 1.563 Cast Carrier
A4322-CF 1.4580 3.300 1.821 Cast Carrier
A4323 1.4225 2.915 1.139 0.959 Plate – Sleeve
A4324 1.1920 2.915 1.089 0.725 Plate – Sleeve
A4326 1.3790 2.915 1.765 1.191 Sleeve
A4327 1.3330 2.915 1.363 0.696 Sleeve
A4328 1.4380 2.915 1.351 0.685 Sleeve
A4329 1.3775 2.915 1.220 0.655 Sleeve
A4330 1.3775 2.915 1.077 0.643 Sleeve
A4338 1.4505 3.215 2.252 Angular Contact, Self-Aligning
A4341 1.4375 2.915 2.008 1.625 Cast Carrier
A4342 1.1920 2.915 1.090 0.726 Plate – Sleeve
A4343 1.4750 3.300 2.220 Angular Contact, Self-Aligning
A4345 1.3775 2.915 1.375 0.802 Sleeve
A4353 1.4750 3.300 2.220 Angular Contact, Self-Aligning
A4368 1.3780 2.915 1.560 0.984 Sleeve
A4385 1.7430 3.827 1.722 0.918 Angular Contact, Self-Aligning
A4575 1.3780 2.532 1.221 0.660 Angular Contact, Self-Aligning
A4606 1.3406 2.480 1.221 Angular Contact, Self-Aligning

Drawing

clutch-release-bearing-drawing