Straight Belt Idler Double Row Bearing

They are used in heavy duty applications where loads and speeds are greater than required for unground bearings-usually over 2000 RPM. Many are used on modern combines. Aetna straight belt idlers for flat belts are available with double row bearings and bushed to clear 1/2″, 5/8″ and 3/4″ bolts. Aetna belt idlers are generally used as tensioners or direction changers. Permanently lubricated and sealed against grime and dirt. Fit into existing design with little or no engineering changes or are readily adapted to new designs.

Advantages

  • Heavy gauge precision formed steel with annular strengthening rib. Double row of steel rivets
  • Double row lubricated for life sealed precision angular contact bearing for higher capacity and rigidity
  • Steel bushing to provide proper bolt clamping and centering
  • Basic radial load rating of precision bearing is 3,340 pounds

Product Specifications

Straight Belt Idlers, Double Row Bearing

Dimensions In Inches

PART NUMBER A B C
S24024-A 5 1.5 .516/.522
S24024-B 5 1.5 .643/.649
S24024-C 5 1.5 .769/.775
S24032-A 5 2 .516/.522
S24032-B 5 2 .643/.649
S24032-C 5 2 .769/.775
S24036-A 5 2.25 .516/.522
S24036-B 5 2.25 .643/.649
S24036-C 5 2.25 .769/.775
S24040-A 5 2.5 .516/.522
S24040-B 5 2.5 .643/.649
S24040-C 5 2.5 .769/.775
S24044-A 5 2.75 .516/.522
S24044-B 5 2.75 .643/.649
S24044-C 5 2.75 .769/.775
S24048-A 5 3 .516/.522
S24048-B 5 3 .643/.649
S24048-C 5 3 .769/.775
S24052-A 5 3.25 .516/.522
S24052-B 5 3.25 .643/.649
S24052-C 5 3.25 .769/.775
S25224-A 6.5 1.5 .516/.522
S25224-B 6.5 1.5 .643/.649
S25224-C 6.5 1.5 .769/.775
S25232-A 6.5 2 .516/.522
S25232-B 6.5 2 .643/.649
S25232-C 6.5 2 .769/.775
S25236-A 6.5 2.25 .516/.522
S25236-B 6.5 2.25 .643/.649
S25236-C 6.5 2.25 .769/.775
S25240-A 6.5 2.5 .516/.522
S25240-B 6.5 2.5 .643/.649
S25240-C 6.5 2.5 .769/.775
S25244-A 6.5 2.75 .516/.522
S25244-B 6.5 2.75 .643/.649
S25244-C 6.5 2.75 .769/.775
S25248-A 6.5 3 .516/.522
S25248-B 6.5 3 .643/.649
S25248-C 6.5 3 .769/.775
S25252-A 6.5 3.25 .516/.522
S25252-B 6.5 3.25 .643/.649
S25252-C 6.5 3.25 .769/.775
S26424-A 8 1.5 .516/.522
S26424-B 8 1.5 .643/.649
S26424-C 8 1.5 .769/.775
S26432-A 8 2 .516/.522
S26432-B 8 2 .643/.649
S26432-C 8 2 .769/.775
S26436-A 8 2.25 .516/.522
S26436-B 8 2.25 .643/.649
S26436-C 8 2.25 .769/.775
S26440-A 8 2.5 .516/.522
S26440-B 8 2.5 .643/.649
S26440-C 8 2.5 .769/.775
S26444-A 8 2.75 .516/.522
S26444-B 8 2.75 .643/.649
S26444-C 8 2.75 .769/.775
S26448-A 8 3 .516/.522
S26448-B 8 3 .643/.649
S26448-C 8 3 .769/.775
S26452-A 8 3.25 .516/.522
S26452-B 8 3.25 .643/.649
S26452-C 8 3.25 .769/.775
S28024-A 10 1.5 .516/.522
S28024-B 10 1.5 .643/.649
S28024-C 10 1.5 .769/.775
S28032-A 10 2 .516/.522
S28032-B 10 2 .643/.649
S28032-C 10 2 .769/.775
S28036-A 10 2.25 .516/.522
S28036-B 10 2.25 .643/.649
S28036-C 10 2.25 .769/.775
S28040-A 10 2.5 .516/.522
S28040-B 10 2.5 .643/.649
S28040-C 10 2.5 .769/.775
S28044-A 10 2.75 .516/.522
S28044-B 10 2.75 .643/.649
S28044-C 10 2.75 .769/.775
S28048-A 10 3 .516/.522
S28048-B 10 3 .643/.649
S28048-C 10 3 .769/.775
S28052-A 10 3.25 .516/.522
S28052-B 10 3.25 .643/.649
S28052-C 10 3.25 .769/.775

Drawing

straight-double-row-drawing