Product Specifications
Conveyor and Grain, Elevator Adapter Bearings
Dimensions In Inches
PART NUMBER |
INNER DESIGN |
A | B | C | D | E | F | G | H | LOAD CAPACITY LBS @ 500 RPM |
WEIGHT LBS |
---|---|---|---|---|---|---|---|---|---|---|---|
AG1008-E | STD | 1/2 | 2 | 2-13/16 | 2-29/32 | .144 | 7/8 | 3/8 | 11/32 | 340 | .59 |
AG1010-E | STD | 5/8 | 2 | 2-13/16 | 2-29/32 | .144 | 7/8 | 3/8 | 11/32 | 340 | .56 |
AG1012-E | STD | 3/4 | 2 | 2-13/16 | 2-29/32 | .144 | 7/8 | 3/8 | 11/32 | 340 | .53 |
AG1013-E | STD | 13/16 | 2 | 2-13/16 | 2-29/32 | .144 | 7/8 | 3/8 | 11/32 | 340 | .51 |
AG1014-E | STD | 7/8 | 2 | 2-13/16 | 2-29/32 | .144 | 7/8 | 3/8 | 11/32 | 340 | .49 |
AG1014-E2D | D** | 7/8 | 2 | 2-13/16 | 2-29/32 | .144 | 1-1/4 | 3/8 | 11/32 | 340 | .55 |
AG1014-EL | L | 7/8 | 2 | 2-13/16 | 2-29/32 | .144 | 7/8 | 3/8 | 11/32 | 340 | .47 |
AG1014-EP | P | 7/8 | 2 | 2-13/16 | 2-29/32 | .144 | 1-1/4 | 3/8 | 11/32 | 340 | .55 |
AG3014-EP* | P | 7/8 | 2 | 2-13/16 | 2-29/32 | .190 | 1-1/4 | 3/8 | 11/32 | 340 | .63 |
*Extra Heavy Gauge Steel
**Hex Bore