Product Specifications
Single Pitch Sprocket Idlers
Dimensions In Inches
PART NUMBER |
CHAIN NO. |
PITCH | ROLLER DIA | NO. OF TEETH |
A | B | C | D | E | F | WEIGHT LBS |
---|---|---|---|---|---|---|---|---|---|---|---|
AG2318-S | 40 or 41 | 1/2 | .312, .306 | 18 | .643/.649 | 1 | 3-1/16 | 15/64 | 45/64 | .750 | .42 |
AG2318-A | 40 or 41 | 1/2 | .312, .306 | 18 | .516/.522 | 1 | 3-1/16 | 15/64 | 45/64 | .750 | .45 |
AG2416 | 50 | 5/8 | .400 | 17 | .643/.649 | 7/8 | 3-5/8 | 11/32 | 51/64 | .927 | .74 |
AG2416-A | 50 | 5/8 | .400 | 17 | .516/.522 | 7/8 | 3-5/8 | 11/32 | 51/64 | .927 | .77 |
AG2418-6-AP | 50 | 5/8 | .400 | 17 | .516/.522 | 7/8 | 3-5/8 | 11/32 | 51/64 | 1-1/8 | .81 |
AG2436* | 50 | 5/8 | .400 | 17 | .643/.649 | 7/8 | 3-5/8 | 11/32 | 27/32 | .927 | .98 |
AG2436-A* | 50 | 5/8 | .400 | 17 | .516/.522 | 7/8 | 3-5/8 | 11/32 | 27/32 | .927 | 1.01 |
AG2436-LLL* | 50 | 5/8 | .400 | 17 | 3/4 HEX | 7/8 | 3-5/8 | 11/32 | 27/32 | .927 | .97 |
AG2417 | 60 | 3/4 | 15/32 | 15 | .643/.649 | 7/8 | 3-29/32 | 7/16 | 53/64 | .927 | .80 |
AG2417-A | 60 | 3/4 | 15/32 | 15 | .516/.522 | 7/8 | 3-29/32 | 11/32 | 53/64 | .927 | .83 |
AG2437* | 60 | 3/4 | 15/32 | 15 | .643/.649 | 7/8 | 3-29/32 | 11/32 | 27/32 | .927 | 1.08 |
AG2437-A* | 60 | 3/4 | 15/32 | 15 | .516/.522 | 7/8 | 3-29/32 | 11/32 | 27/32 | .927 | 1.11 |
AG2437-LLL* | 60 | 3/4 | 15/32 | 15 | 3/4 HEX | 7/8 | 3-29/32 | 11/32 | 27/32 | .927 | 1.07 |
*Extra Heavy Gauge Steel