Product Specifications
E Series Banded Thrust Ball Bearings
Dimensions In Inches
PART NUMBER |
SMALL BORE A |
LARGE BORE A’ |
OUTSIDE DIAMETER B |
HEIGHT H |
MAX FILLET RADIUS |
WEIGHT LBS |
STATIC LOAD RATING LBS |
LOAD RATING AT 500 RPM |
MAX SPEED RPM |
ALT PART NUMBERS |
---|---|---|---|---|---|---|---|---|---|---|
E-1 | 1/2 | 9/16 | 1 7/32 | 9/16 | .030 | .11 | 4440 | 740 | 4295 | E1 , E0001 |
E-2 | 9/16 | 5/8 | 1 7/32 | 9/16 | .030 | .10 | 4440 | 740 | 4306 | E2 , E0002 |
E-3 | 5/8 | 11/16 | 1 11/32 | 9/16 | .030 | .13 | 5325 | 840 | 3911 | E3 , E0003 |
E-4 | 11/16 | 3/4 | 1 11/32 | 9/16 | .030 | .12 | 5325 | 840 | 3911 | E4 , E0004 |
E-5 | 3/4 | 13/16 | 1 15/32 | 9/16 | .030 | .14 | 5770 | 885 | 3670 | E5 , E0005 |
E-6 | 13/16 | 7/8 | 1 15/32 | 9/16 | .030 | .13 | 6210 | 930 | 3581 | E6 , E0006 |
E-7 | 7/8 | 15/16 | 1 27/32 | 5/8 | .030 | .25 | 7100 | 1015 | 3225 | E7 , E0007 |
E-8 | 15/16 | 1 | 1 27/32 | 5/8 | .030 | .25 | 7100 | 1015 | 3205 | E8 , E0008 |
E-9 | 1 | 1 1/6 | 1 31/32 | 5/8 | .030 | .28 | 9710 | 1410 | 2840 | E9 , E0009 |
E-10 | 1 1/16 | 1 1/8 | 1 31/32 | 5/8 | .030 | .27 | 9710 | 1410 | 2821 | E10 , E0010 |
E-11 | 1 1/8 | 1 3/16 | 2 3/32 | 5/8 | .030 | .27 | 11095 | 1545 | 2605 | E11 , E0011 |
E-12 | 1 3/16 | 1 1/4 | 2 3/32 | 5/8 | .030 | .29 | 11095 | 1545 | 2605 | E12 , E0012 |
E-13 | 1 1/4 | 1 5/16 | 2 11/32 | 5/8 | .030 | .38 | 11790 | 1605 | 2468 | E13 , E0013 |
E-14 | 1 5/16 | 1 3/8 | 2 11/32 | 5/8 | .030 | .37 | 11790 | 1605 | 2468 | E14 , E0014 |
E-15 | 1 3/8 | 1 7/16 | 2 15/32 | 5/8 | .030 | .40 | 13175 | 1730 | 2315 | E15 , E0015 |
E-16 | 1 7/16 | 1 1/2 | 2 15/32 | 5/8 | .030 | .39 | 13175 | 1730 | 2315 | E16 , E0016 |
E-17 | 1 1/2 | 1 9/16 | 2 19/32 | 5/8 | .040 | .43 | 13870 | 1790 | 2246 | E17 , E0017 |
E-18 | 1 9/16 | 1 5/8 | 2 19/32 | 5/8 | .040 | .41 | 13870 | 1190 | 2246 | E18 , E0018 |
E-19 | 1 5/8 | 1 11/16 | 2 31/32 | 13/16 | .040 | .79 | 18970 | 2670 | 1965 | E19 , E0019 |
E-20 | 1 11/16 | 1 3/4 | 2 31/32 | 13/16 | .040 | .77 | 18970 | 2670 | 1965 | E20 , E0020 |
E-21 | 1 3/4 | 1 13/16 | 3 3/32 | 13/16 | .040 | .82 | 19965 | 2760 | 1890 | E21 , E0021 |
E-22 | 1 13/16 | 1 7/8 | 3 3/32 | 13/16 | .040 | .80 | 19965 | 2760 | 1890 | E22 , E0022 |
E-23 | 1 7/8 | 1 15/16 | 3 7/32 | 13/16 | .040 | .88 | 20965 | 2850 | 1838 | E23 , E0023 |
E-24 | 1 15/16 | 2 | 3 7/32 | 13/16 | .040 | .85 | 20965 | 2850 | 1838 | E24 , E0024 |
E-25 | 2 | 2 1/16 | 3 11/32 | 13/16 | .040 | .95 | 21960 | 2935 | 1778 | E25 , E0025 |
E-26 | 2 1/16 | 2 1/8 | 3 11/32 | 13/16 | .060 | .90 | 21960 | 2935 | 1778 | E26 , E0026 |
E-27 | 2 1/8 | 2 3/16 | 3 19/32 | 13/16 | .060 | 1.05 | 22960 | 3030 | 1698 | E27 , E0027 |
E-28 | 2 3/16 | 2 1/4 | 3 19/32 | 13/16 | .060 | 1.02 | 22960 | 3030 | 1698 | E28 , E0028 |
E-29 | 2 1/4 | 2 5/16 | 3 23/32 | 13/16 | .060 | 1.10 | 23960 | 3115 | 1652 | E29 , E0029 |
E-30 | 2 5/16 | 2 3/8 | 3 23/32 | 13/16 | .060 | 1.07 | 23960 | 3115 | 1652 | E30 , E0030 |
E-31 | 2 3/8 | 2 7/16 | 3 27/32 | 13/16 | .060 | 1.13 | 24955 | 3205 | 1609 | E31 , E0031 |
E-32 | 2 7/16 | 2 1/2 | 3 27/32 | 13/16 | .060 | 1.09 | 24955 | 3205 | 1609 | E32 , E0032 |
E-33 | 2 1/2 | 2 9/16 | 3 31/32 | 13/16 | .060 | 1.18 | 25955 | 3290 | 1533 | E33 , E0033 |
E-35 | 2 5/8 | 2 11/16 | 3 31/32 | 13/16 | .060 | 1.14 | 29750 | 3455 | 1498 | E35 , E0035 |
E-37 | 2 3/4 | 2 13/16 | 4 15/32 | 1 | .060 | 1.94 | 39050 | 4955 | 1342 | E37 , E0037 |
E-39 | 2 7/8 | 2 15/16 | 4 15/32 | 1 | .060 | 1.90 | 39050 | 4955 | 1342 | E39 , E0039 |
E-40 | 2 15/16 | 3 | 4 19/32 | 1 | .080 | 2.00 | 40830 | 5115 | 1303 | E40 , E0040 |
E-41 | 3 | 3 1/16 | 4 19/32 | 1 | .080 | 1.95 | 40830 | 5115 | 1303 | E41 , E0041 |
E-43 | 3 1/4 | 3 5/16 | 4 31/32 | 1 | .080 | 2.16 | 44380 | 5405 | 1234 | E43 , E0043 |
E-45 | 3 1/2 | 3 9/16 | 5 7/32 | 1 | .080 | 2.38 | 47930 | 5690 | 1171 | E45 , E0045 |
Above bearings are made for a slip fit on shaft, are accurately ground on seats, raceways and inside diameters.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.