Product Specifications
F Series 3 Piece Ball Thrust Bearings
Dimensions In Inches
PART NUMBER |
BORE A |
OUTSIDE DIAMETER B |
HEIGHT H |
MAX FILLET RADIUS |
BEARING WEIGHT IN LBS |
STATIC LOAD RATING IN LBS |
LOAD RATING AT 500 RPM |
MAX SPEED RPM |
ALT PART NUMBERS |
---|---|---|---|---|---|---|---|---|---|
F-1 | 1/2 | 1 7/32 | 9/16 | .030 | .12 | 2495 | 475 | 10595 | F1, F0001 |
F-2 | 9/16 | 1 7/32 | 9/16 | .030 | .12 | 2495 | 475 | 10595 | F2, F0002 |
F-3 | 5/8 | 1 11/32 | 9/16 | .030 | .14 | 2745 | 505 | 9735 | F3, F0003 |
F-4 | 11/16 | 1 11/32 | 9/16 | .030 | .14 | 2745 | 505 | 9735 | F4, F0004 |
F-5 | 3/4 | 1 15/32 | 9/16 | .030 | .16 | 3245 | 565 | 8900 | F5, F0005 |
F-6 | 13/16 | 1 15/32 | 9/16 | .030 | .15 | 3245 | 565 | 8900 | F6, F0006 |
F-7 | 7/8 | 1 27/32 | 5/8 | .030 | .28 | 5325 | 920 | 7290 | F7, F0007 |
F-8 | 15/16 | 1 27/32 | 5/8 | .030 | .27 | 5325 | 920 | 7290 | F8, F0008 |
F-9 | 1 | 1 31/32 | 5/8 | .030 | .30 | 5325 | 920 | 6955 | F9, F0009 |
F-10 | 1 1/16 | 1 31/32 | 5/8 | .030 | .29 | 5325 | 920 | 6955 | F10, F0010 |
F-11 | 1 1/8 | 2 3/32 | 5/8 | .030 | .33 | 6655 | 1070 | 6255 | F11, F0011 |
F-12 | 1 3/16 | 2 3/32 | 5/8 | .030 | .32 | 6655 | 1070 | 6255 | F12, F0012 |
F-13 | 1 1/4 | 2 11/32 | 5/8 | .030 | .41 | 6655 | 1070 | 6255 | F13, F0013 |
F-14 | 1 5/16 | 2 11/32 | 5/8 | .030 | .39 | 6655 | 1070 | 6255 | F14, F0014 |
F-15 | 1 3/8 | 2 15/32 | 5/8 | .030 | .42 | 9710 | 1620 | 5245 | F15, F0015 |
F-16 | 1 7/16 | 2 15/32 | 5/8 | .030 | .41 | 9710 | 1620 | 5245 | F16, F0016 |
F-17 | 1 1/2 | 2 19/32 | 5/8 | .040 | .45 | 9710 | 1620 | 5245 | F17, F0017 |
F-18 | 1 9/16 | 2 19/32 | 5/8 | .040 | .43 | 9710 | 1620 | 5245 | F18, F0018 |
F-19 | 1 5/8 | 2 31/32 | 13/16 | .040 | .86 | 11095 | 1920 | 4725 | F19, F0019 |
F-20 | 1 11/16 | 2 31/32 | 13/16 | .040 | .82 | 11095 | 1920 | 4725 | F20, F0020 |
F-21 | 1 3/4 | 3 3/32 | 13/16 | .040 | .90 | 11095 | 1920 | 4725 | F21, F0021 |
F-22 | 1 13/16 | 3 3/32 | 13/16 | .040 | .88 | 11095 | 1920 | 4725 | F22, F0022 |
F-23 | 1 7/8 | 3 7/32 | 13/16 | .040 | 1.00 | 11095 | 1920 | 4725 | F23, F0023 |
F-24 | 1 15/16 | 3 7/32 | 13/16 | .040 | .91 | 11095 | 1920 | 4725 | F24, F0024 |
F-25 | 2 | 3 11/32 | 13/16 | .040 | 1.01 | 13175 | 2105 | 4165 | F25, F0025 |
F-26 | 2 1/16 | 3 11/32 | 13/16 | .060 | .98 | 13175 | 2105 | 4165 | F26, F0026 |
F-27 | 2 1/8 | 3 19/32 | 13/16 | .060 | 1.14 | 17969 | 2575 | 3855 | F27, F0027 |
F-28 | 2 3/16 | 3 19/32 | 13/16 | .060 | 1.09 | 17969 | 2575 | 3855 | F28, F0028 |
F-29 | 2 1/4 | 3 23/32 | 13/16 | .060 | 1.16 | 17969 | 2575 | 3675 | F29, F0029 |
F-30 | 2 5/16 | 3 23/32 | 13/16 | .060 | 1.14 | 17969 | 2575 | 3675 | F30, F0030 |
F-31 | 2 3/8 | 3 27/32 | 13/16 | .060 | 1.20 | 17969 | 2575 | 3675 | F31, F0031 |
F-32 | 2 7/16 | 3 27/32 | 13/16 | .060 | 1.18 | 17969 | 2575 | 3675 | F32, F0032 |
F-33 | 2 1/2 | 3 31/32 | 13/16 | .060 | 1.26 | 17969 | 2575 | 3675 | F33, F0033 |
F-34 | 2 9/16 | 3 31/32 | 13/16 | .060 | 1.22 | 17969 | 2575 | 3675 | F34, F0034 |
F-35 | 2 5/8 | 4 11/32 | 1 | .060 | 2.08 | 25820 | 3620 | 3205 | F35, F0035 |
F-36 | 2 11/16 | 4 11/32 | 1 | .060 | 2.02 | 25820 | 3620 | 3205 | F36, F0036 |
F-37 | 2 3/4 | 4 15/32 | 1 | .060 | 2.14 | 25820 | 3620 | 3205 | F37, F0037 |
F-38 | 2 13/16 | 4 15/32 | 1 | .060 | 2.11 | 25820 | 3620 | 3205 | F38, F0038 |
F-39 | 2 7/8 | 4 19/32 | 1 | .060 | 2.20 | 25820 | 3620 | 3205 | F39, F0039 |
F-40 | 2 15/16 | 4 19/32 | 1 | .080 | 2.14 | 25820 | 3620 | 3205 | F40, F0040 |
F-41 | 3 | 4 23/32 | 1 | .080 | 2.27 | 25820 | 3620 | 3205 | F41, F0041 |
F-43 | 3 1/4 | 4 31/32 | 1 | .080 | 2.39 | 39050 | 4955 | 2720 | F43, F0043 |
F-45 | 3 1/2 | 5 7/32 | 1 | .080 | 2.48 | 39050 | 4955 | 2720 | F45, F0045 |
Above bearings are made for a slip fit on shaft, are accurately ground on seats, raceways, inside and outside diameters.
*The corner radius or chamfer on bearings will clear the maximum fillet radius is shown.