51100 Series Metric Thrust Ball Bearing

They are used in a variety of light duty higher speed axial load applications. These include pumps, valves, machine spindles, rotary tables, and drilling heads to name a few.

Advantages

  • 3-piece design with ball retainers for higher speed applications
  • Metric standard sizes to ISO 104
  • Light duty
  • Grooved, hardened, precision raceways
  • Single direction

Product Specifications

51100 Series Metric Thrust Ball Bearing

Dimensions In Millimeters

PART
NUMBER
SHAFT
A
OD
B
HEIGHT
H
MAX
FILLET
RADIUS
DYNAMIC
LOAD
RATING
KN
STATIC
LOAD
RATING
KN
MAX
SPEED
RPM
WEIGHT
KG
51100 10.0 24.0 9.0 0.3 8.5 11.1 11000 0.019
51101 12.0 26.0 9.0 0.3 9.7 13.9 11000 0.022
51102 15.0 28.0 9.0 0.3 10.5 16.6 9500 0.023
51103 17.0 30.0 9.0 0.3 10.2 16.6 8500 0.025
51104 20.0 35.0 10.0 0.3 14.9 26.5 7500 0.038
51105 25.0 42.0 11.0 0.6 18.7 34.5 6000 0.057
51106 30.0 47.0 11.0 0.6 19.4 39.5 5000 0.048
51107 35.0 53.0 12.0 0.6 18.6 41 4500 0.088
51108 40.0 60.0 13.0 0.6 24.9 56 4000 0.118
51109 45.0 65.0 14.0 0.6 26 62 3600 0.143
51110 50.0 70.0 14.0 0.6 27 69 3300 0.157
51111 55.0 78.0 16.0 0.6 31 77 3000 0.225
51112 60.0 85.0 17.0 1.0 39 102 2800 0.286
51113 65.0 90.0 18.0 1.0 43 111 2600 0.321
51114 70.0 95.0 18.0 1.0 45 122 2400 0.344
51115 75.0 100.0 19.0 1.0 46 127 2300 0.391
51116 80.0 105.0 19.0 1.0 42 130 2200 0.422
51117 85.0 110.0 19.0 1.0 42 130 2100 0.441
51118 90.0 120.0 22.0 1.0 53 156 1900 0.646
51120 100.0 135.0 25.0 1.0 79 237 1700 0.961
51122 110.0 145.0 25.0 1.0 85 275 1600 1.059
51124 120.0 155.0 25.0 1.0 83 275 1500 1.123
51126 130.0 170.0 30.0 1.0 100 325 1300 1.696
51128 140.0 180.0 31.0 1.0 102 350 1200 1.892
51130 150.0 190.0 31.0 1.0 108 400 1200 2.037
51132 160.0 200.0 31.0 1.0 108 400 1100 2.135
51134 170.0 215.0 34.0 1.1 125 460 1000 2.786
51136 180.0 225.0 34.0 1.1 130 495 1000 2.938
51138 190.0 240.0 37.0 1.1 153 570 950 4.313
51140 200.0 250.0 37.0 1.1 160 610 900 3.882
51144 220.0 270.0 37.0 1.1 161 650 800 4.210
51148 240.0 300.0 45.0 1.5 214 840 750 6.821
51152 260.0 320.0 45.0 1.5 215 900 700 7.317
51156 280.0 350.0 53.0 1.5 290 1180 650 10.976
51160 300.0 380.0 62.0 2.0 360 1500 600 16.106
51164 320.0 400.0 63.0 2.0 395 1670 550 17.297
51168 340.0 420.0 64.0 2.0 395 1670 550 18.446
51172 360.0 440.0 65.0 2.0 435 1850 500 19.697

Bearings are made for a press fit on shaft.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.

Drawing

51100_51200-trust-ball-bearing-drawing