Product Specifications
51200 Series Metric Thrust Ball Bearing
Dimensions In Millimeters
PART NUMBER |
SHAFT A |
OD B |
HEIGHT H |
MAX FILLET RADIUS |
DYNAMIC LOAD RATING KN |
STATIC LOAD RATING KN |
MAX SPEED RPM |
WEIGHT KG |
---|---|---|---|---|---|---|---|---|
51200 | 10.0 | 26.0 | 11.0 | 0.6 | 11 | 22 | 11000 | 0.029 |
51201 | 12.0 | 28.0 | 11.0 | 0.6 | 15 | 26 | 10000 | 0.043 |
51202 | 15.0 | 32.0 | 12.0 | 0.6 | 15 | 24 | 8500 | 0.059 |
51203 | 17.0 | 35.0 | 12.0 | 0.6 | 19 | 38 | 7500 | 0.054 |
51204 | 20.0 | 40.0 | 14.0 | 0.6 | 25 | 51 | 6500 | 0.077 |
51205 | 25.0 | 47.0 | 15.0 | 0.6 | 29 | 64 | 5500 | 0.145 |
51206 | 30.0 | 52.0 | 16.0 | 0.6 | 34 | 79 | 4900 | 0.176 |
51207 | 35.0 | 62.0 | 18.0 | 1.0 | 41 | 100 | 4200 | 0.212 |
51208 | 40.0 | 68.0 | 19.0 | 1.0 | 47 | 120 | 3700 | 0.351 |
51209 | 45.0 | 73.0 | 20.0 | 1.0 | 53 | 142 | 3400 | 0.313 |
51210 | 50.0 | 78.0 | 22.0 | 1.0 | 58 | 157 | 3100 | 0.481 |
51211 | 55.0 | 90.0 | 25.0 | 1.0 | 80 | 222 | 2800 | 0.603 |
51212 | 60.0 | 95.0 | 26.0 | 1.0 | 85 | 240 | 2600 | 0.863 |
51213 | 65.0 | 100.0 | 27.0 | 1.0 | 87 | 256 | 2400 | 0.739 |
51214 | 70.0 | 105.0 | 27.0 | 1.0 | 89 | 272 | 5500 | 0.826 |
51215 | 75.0 | 110.0 | 27.0 | 1.0 | 91 | 288 | 2100 | 0.846 |
51216 | 80.0 | 115.0 | 28.0 | 1.0 | 105 | 334 | 2100 | 0.919 |
51217 | 85.0 | 125.0 | 31.0 | 1.0 | 119 | 383 | 1900 | 1.252 |
51218 | 90.0 | 135.0 | 35.0 | 1.1 | 133 | 436 | 1800 | 1.674 |
51220 | 100.0 | 150.0 | 38.0 | 1.1 | 165 | 552 | 1600 | 2.223 |
51222 | 110.0 | 160.0 | 38.0 | 1.1 | 167 | 582 | 1500 | 2.455 |
51224 | 120.0 | 170.0 | 39.0 | 1.1 | 175 | 644 | 1400 | 3.45 |
51226 | 130.0 | 190.0 | 45.0 | 1.5 | 238 | 841 | 1300 | 4.121 |
51228 | 140.0 | 200.0 | 46.0 | 1.5 | 243 | 888 | 1200 | 4.529 |
51230 | 150.0 | 215.0 | 50.0 | 1.5 | 265 | 1003 | 1100 | 5.589 |
51232 | 160.0 | 225.0 | 51.0 | 1.5 | 269 | 1053 | 1000 | 6.052 |
51234 | 170.0 | 240.0 | 55.0 | 1.5 | 327 | 1280 | 1000 | 7.494 |
51236 | 180.0 | 250.0 | 56.0 | 1.5 | 333 | 1344 | 950 | 8.052 |
Bearings are made for a press fit on shaft.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.