Product Specifications
1000 Series Ball Thrust Bearings
Dimensions In Millimeters
PART NUMBER |
SMALL BORE A |
LARGE BORE A’ |
OD B |
HEIGHT H |
MAX FILLET RADIUS |
WEIGHT KG |
STATIC LOAD RATING NEWTONS |
LOAD RATING AT 500 RPM |
MAX SPEED RPM |
---|---|---|---|---|---|---|---|---|---|
1000 | 10 | 10.2 | 26 | 12 | 0.5 | 0.03 | 9252 | 1935 | 11740 |
1001 | 12 | 12.2 | 28 | 12 | 0.5 | 0.04 | 9252 | 1935 | 11740 |
1002 | 15 | 15.2 | 31 | 12 | 0.5 | 0.04 | 11103 | 2447 | 10595 |
1003 | 18 | 18.2 | 35 | 12 | 0.5 | 0.05 | 12215 | 2513 | 9735 |
1004 | 20 | 20.2 | 37 | 12 | 0.5 | 0.05 | 14434 | 2914 | 9190 |
1005 | 25 | 25.2 | 45 | 14 | 0.5 | 0.09 | 23687 | 4426 | 7275 |
1006 | 30 | 30.2 | 50 | 14 | 0.5 | 0.10 | 27637 | 4715 | 6625 |
1007 | 35 | 35.2 | 55 | 16 | 0.5 | 0.15 | 43179 | 6784 | 5655 |
1008 | 40 | 40.2 | 60 | 16 | 0.5 | 0.15 | 43179 | 6784 | 5320 |
1009 | 45 | 45.2 | 68 | 16 | 0.5 | 0.19 | 43179 | 6784 | 5020 |
1010 | 50 | 50.2 | 74 | 18 | 0.5 | 0.24 | 49331 | 7406 | 4630 |
1011 | 55 | 55.2 | 78 | 18 | 0.5 | 0.29 | 64766 | 8496 | 4295 |
1012 | 60 | 60.2 | 82 | 18 | 0.5 | 0.29 | 82114 | 10431 | 3818 |
1013 | 65 | 65.2 | 90 | 20 | 0.5 | 0.41 | 85851 | 10520 | 3742 |
1014 | 70 | 70.2 | 95 | 20 | 0.5 | 0.44 | 89587 | 10609 | 3604 |
1015 | 75 | 75.2 | 100 | 20 | 0.5 | 0.45 | 104355 | 11321 | 3350 |
1016 | 80 | 80.2 | 110 | 22 | 0.5 | 0.66 | 104533 | 11343 | 3305 |
1017 | 85 | 85.2 | 115 | 22 | 0.5 | 0.70 | 135555 | 14768 | 3005 |
1018 | 90 | 90.2 | 120 | 22 | 0.5 | 0.71 | 135555 | 14768 | 2950 |
1019 | 95 | 95.2 | 130 | 25 | 0.5 | 1.00 | 163205 | 17237 | 2721 |
1020 | 100 | 100.2 | 135 | 25 | 0.5 | 1.07 | 186603 | 19995 | 2564 |
1021 | 105 | 105.2 | 140 | 25 | 0.5 | 1.10 | 187408 | 20106 | 2500 |
1022 | 110 | 110.2 | 145 | 25 | 0.5 | 1.13 | 187408 | 20106 | 2450 |
1023 | 115 | 115.2 | 150 | 25 | 0.5 | 1.19 | 221077 | 22263 | 2335 |
1024 | 120 | 120.2 | 160 | 27 | 0.5 | 1.59 | 261337 | 25043 | 2220 |
1025 | 125 | 125.2 | 165 | 27 | 0.5 | 1.64 | 280024 | 25755 | 2150 |
1028 | 140 | 140.2 | 185 | 31 | 0.5 | 2.32 | 299770 | 28402 | 2000 |
Bearings are made for a press fit on shaft.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.