53200 & 53300 Series Thrust Ball Bearings With Self-Aligning Washer

These bearings are made for a press fit on shaft with precisely machined races and aligning washers. They are used in a variety of medium to higher duty higher speed axial load applications. These include rotary tables and Blanchard grinders.

Advantages

  • 4-piece design with steel retainers and a spherical aligning washer
  • Metric ISO standard sizes
  • Grooved, hardened, precision raceways
  • Single direction

Product Specifications

53200 & 53300 Series Thrust Ball Bearings With Self-Aligning Washer

Dimensions In Millimeters

PART
NUMBER
SHAFT
A
OD
B
Washer OD
B’
HEIGHT
H
Height With
Washer
H’
MAX
FILLET
RADIUS
DYNAMIC
LOAD
RATING
KN
STATIC
LOAD
RATING
KN
MAX
SPEED
RPM
WEIGHT
KG
53200+U200 10 26 28 11.6 13 0.6 12.7 17.1 10900 0.04
53201+U201 12 28 30 11.4 13 0.6 13.3 19.0 8000 0.04
53202+U202 15 32 35 13.3 15 0.6 16.5 25.0 7000 0.05
53203+U203 17 35 38 13.2 15 0.6 17.2 27.5 6700 0.07
53204+U204 20 40 42 14.7 17 0.6 22.5 37.5 6000 0.10
53205+U205 25 47 50 16.7 19 0.6 27.6 50.0 5300 0.15
53206+U206 30 52 55 17.8 20 0.6 25.5 47.5 4800 0.18
53207+U207 35 62 65 19.9 22 1.0 35.1 67.0 4000 0.28
53208+U208 40 68 72 20.3 23 1.0 46.8 98.0 3800 0.35
53209+U209 45 73 78 21.3 24 1.0 39.0 80.0 3600 0.39
53210+U210 50 78 82 23.5 26 1.0 49.4 106 3400 0.47
53211+U211 55 90 95 27.3 30 1.0 61.8 134 2800 0.75
53212+U212 60 95 100 28 31 1.0 62.4 140 2800 0.77
53213+U213 65 100 105 28.7 32 1.0 63.7 150 2600 0.91
53214+U214 70 105 110 28.8 32 1.0 65.0 160 2600 0.97
53215+U215 75 110 115 28.3 32 1.0 67.6 170 2400 1.00
                     
53305+U305 25 52 55 19.8 22 1.0 34.5 55.0 4000 0.25
53306+U306 30 60 62 22.6 25 1.0 37.7 65.5 3800 0.33
53307+U307 35 68 72 25.6 28 1.0 49.4 88.0 3400 0.46
53308+U308 40 78 82 28.5 31 1.0 61.8 112 3000 0.67
53309+U309 45 85 90 30.1 33 1.0 76.1 140 2800 0.85
53310+U310 50 95 100 34.4 37 1.1 88.4 173 2600 1.20
53311+U311 55 105 110 39.3 42 1.1 104 208 2200 1.68
53312+U312 60 110 115 38.3 42 1.1 101 208 2200 1.81
53313+U313 65 115 120 39.4 43 1.1 106 220 2000 1.89
53314+U314 70 125 130 44.2 48 1.1 135 300 1900 2.51
53315+U315 75 135 140 48.1 52 1.5 163 360 1700 3.20

Bearings are made for a press fit on shaft.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.

Drawing