52200, 52300 & 52400 Series Double Direction Thrust Ball Bearing

Double direction axial deep groove ball bearings can support axial forces in both directions. They are used in a variety of light to heavy duty axial load applications. These include pumps, valves, machine spindles, rotary tables, and drilling heads to name a few.

Advantages

  • 5-piece design with steel ball retainers for higher speed applications
  • Metric standard sizes to ISO 104
  • Light, Medium & Heavy duty
  • Grooved, hardened, precision raceways
  • Double direction

Product Specifications

52200, 52300 & 52400 Series Double Direction Thrust Ball Bearing

Dimensions In Millimeters

PART
NUMBER
SHAFT
A
SHAFT
A’
OD
B
HEIGHT
H
MAX
FILLET
RADIUS
DYNAMIC
LOAD
RATING
KN
STATIC
LOAD
RATING
KN
MAX
SPEED
RPM
WEIGHT
KG
52202 10 17 32 22 0.6 16.5 25.0 7000 0.08
52204 15 22 40 26 0.6 22.5 37.5 6000 0.15
52205 20 27 47 28 0.6 27.6 50.0 5300 0.22
52206 25 32 52 29 0.6 25.5 47.5 4800 0.25
52207 30 37 62 34 1.0 35.1 67.0 4000 0.41
52208 30 42 68 36 1.0 46.8 98.0 4000 0.55
52209 35 47 73 37 1.0 39.0 80.0 3600 0.60
52210 40 52 78 39 1.0 49.4 106 3400 0.71
52211 45 57 90 45 1.0 61.8 134 2800 1.1
52212 50 62 95 46 1.0 62.4 140 2800 1.2
52213 55 67 100 47 1.0 63.7 150 2600 1.4
52214 55 72 105 47 1.0 74.0 189 2500 1.5
52215 60 77 110 47 1.0 67.6 170 2400 1.6
52216 65 82 115 48 1.0 76.1 190 2400 1.7
52217 70 88 125 55 1.0 97.5 250 2200 2.4
52218 75 93 135 62 1.1 119 300 2000 3.2
                   
52305 20 27 52 34 1.0 34.5 55.0 4500 0.3
52306 25 32 60 38 1.0 37.7 65.5 3800 0.5
52307 30 37 68 44 1.0 49.4 88.0 3400 0.7
52308 30 42 78 49 1.0 61.8 112 3000 1.1
52309 35 47 85 52 1.0 76.1 140 2800 1.3
52310 40 52 95 58 1.1 88.4 173 2600 1.8
52311 45 57 105 64 1.1 104 208 2200 2.4
52312 50 62 110 64 1.1 101 208 2200 2.6
52313 55 67 115 65 1.1 106 220 2000 2.8
52314 55 72 125 72 1.1 135 300 1900 3.7
52315 60 77 135 79 1.5 163 360 1700 4.8
52316 65 82 140 79 1.5 159 360 1700 4.9
52317 70 88 150 87 1.5 186 420 1650 6.2
52318 75 93 155 88 1.5 193 455 1600 6.6
                   
52405 15 27 25 60 1.0 56.0 89.5 3600 0.6
52406 20 32 70 52 1.0 72.8 125 3000 1.0
52407 25 37 80 59 1.1 87.1 156 2600 1.5
52408 30 42 90 65 1.1 112 204 2400 2.0
52409 35 47 100 72 1.1 130 240 2200 2.7
52410 40 52 110 78 1.5 138 255 2000 3.5
52411 45 57 120 87 1.5 178 360 1800 4.7
52412 50 62 130 93 1.5 199 400 1600 6.4

Bearings are made for a press fit on shaft.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.

Drawing