Product Specifications
G Series Thrust Bearings
Dimensions In Inches
PART NUMBER |
BORE A |
OUTSIDE DIAMETER B |
HEIGHT H |
MAX FILLET RADIUS |
WEIGHT IN LBS |
STATIC LOAD RATING IN LBS |
LOAD RATING AT 500 RPM |
MAX SPEED RPM |
ALT PART NUMBERS |
---|---|---|---|---|---|---|---|---|---|
G-1 | 1/2 | 1 7/16 | 5/8 | .030 | .20 | 3994 | 870 | 8815 | G1, G0001 |
G-2 | 9/16 | 1 7/16 | 5/8 | .030 | .19 | 3994 | 870 | 8815 | G2, G0002 |
G-3 | 5/8 | 1 9/16 | 5/8 | .030 | .23 | 4438 | 925 | 8165 | G3, G0003 |
G-4 | 11/16 | 1 9/16 | 5/8 | .030 | .22 | 4438 | 925 | 8165 | G4, G0004 |
G-5 | 3/4 | 1 11/16 | 5/8 | .030 | .25 | 5325 | 1040 | 7720 | G5, G0005 |
G-6 | 13/16 | 1 11/16 | 5/8 | .030 | .24 | 5325 | 1040 | 7720 | G6, G0006 |
G-7 | 7/8 | 1 15/16 | 3/4 | .030 | .38 | 7627 | 1460 | 6580 | G7, G0007 |
G-8 | 15/16 | 1 15/16 | 3/4 | .030 | .37 | 7627 | 1460 | 6580 | G8, G0008 |
G-9 | 1 | 2 1/16 | 3/4 | .030 | .41 | 7627 | 1460 | 6410 | G9, G0009 |
G-10 | 1 1/16 | 2 1/16 | 3/4 | .030 | .40 | 7627 | 1460 | 6410 | G10, G0010 |
G-11 | 1 1/8 | 2 3/16 | 3/4 | .030 | .45 | 8321 | 1470 | 5915 | G11, G0011 |
G-12 | 1 3/16 | 2 3/16 | 3/4 | .030 | .46 | 8321 | 1470 | 5915 | G12, G0012 |
G-13 | 1 1/4 | 2 5/16 | 3/4 | .030 | .48 | 8321 | 1470 | 5720 | G13, G0013 |
G-14 | 1 5/16 | 2 5/16 | 3/4 | .030 | .46 | 8321 | 1470 | 5720 | G14, G0014 |
G-15 | 1 3/8 | 2 7/16 | 3/4 | .030 | .53 | 11094 | 1725 | 5145 | G15, G0015 |
G-16 | 1 7/16 | 2 7/16 | 3/4 | .030 | .52 | 11094 | 1725 | 5145 | G16, G0016 |
G-17 | 1 1/2 | 2 9/16 | 3/4 | .040 | .55 | 11094 | 1725 | 5145 | G17, G0017 |
G-18 | 1 9/16 | 2 9/16 | 3/4 | .040 | .53 | 11094 | 1725 | 5145 | G18, G0018 |
G-19 | 1 5/8 | 2 13/16 | 7/8 | .040 | .79 | 14974 | 2345 | 4610 | G19, G0019 |
G-20 | 1 11/16 | 2 13/16 | 7/8 | .040 | .78 | 14974 | 2345 | 4610 | G20, G0020 |
G-21 | 1 3/4 | 2 15/16 | 7/8 | .040 | .82 | 15972 | 2395 | 4405 | G21, G0021 |
G-22 | 1 13/16 | 2 15/16 | 7/8 | .040 | .81 | 15972 | 2395 | 4405 | G22, G0022 |
G-23 | 1 7/8 | 3 1/16 | 7/8 | .040 | .90 | 16970 | 2450 | 4180 | G23, G0023 |
G-24 | 1 15/16 | 3 1/16 | 7/8 | .040 | .86 | 16970 | 2450 | 4180 | G24, G0024 |
G-25 | 2 | 3 3/16 | 7/8 | .040 | .88 | 16970 | 2450 | 4180 | G25, G0025 |
G-26 | 2 1/16 | 3 3/16 | 7/8 | .060 | .90 | 16970 | 2450 | 4180 | G26, G0026 |
G-27 | 2 1/8 | 3 5/16 | 7/8 | .060 | .97 | 17969 | 2455 | 3945 | G27, G0027 |
G-28 | 2 3/16 | 3 5/16 | 7/8 | .060 | .95 | 17969 | 2455 | 3945 | G28, G0028 |
G-29 | 2 1/4 | 3 7/16 | 7/8 | .060 | 1.04 | 18967 | 2535 | 3850 | G29, G0029 |
G-30 | 2 5/16 | 3 7/16 | 7/8 | .060 | 1.00 | 18967 | 2535 | 3850 | G30, G0030 |
G-31 | 2 3/8 | 3 9/16 | 7/8 | .060 | 1.06 | 19965 | 2625 | 3755 | G31, G0031 |
G-32 | 2 7/16 | 3 9/16 | 7/8 | .060 | 1.05 | 19965 | 2625 | 3755 | G32, G0032 |
G-33 | 2 1/2 | 4 | 1 1/8 | .060 | 1.94 | 26625 | 3755 | 3285 | G33, G0033 |
G-34 | 2 9/16 | 4 | 1 1/8 | .060 | 1.88 | 26625 | 3755 | 3285 | G34, G0034 |
G-35 | 2 5/8 | 4 1/8 | 1 1/8 | .060 | 1.98 | 26625 | 3755 | 3230 | G35, G0035 |
G-36 | 2 11/16 | 4 1/8 | 1 1/8 | .060 | 1.94 | 26625 | 3755 | 3230 | G36, G0036 |
G-37 | 2 3/4 | 4 1/4 | 1 1/8 | .060 | 2.08 | 30175 | 4050 | 3125 | G37, G0037 |
G-38 | 2 13/16 | 4 1/4 | 1 1/8 | .060 | 2.06 | 30175 | 4050 | 3125 | G38, G0038 |
G-39 | 2 7/8 | 4 7/16 | 1 1/8 | .060 | 2.27 | 33725 | 4305 | 3000 | G39, G0039 |
G-40 | 2 15/16 | 4 7/16 | 1 1/8 | .080 | 2.20 | 33725 | 4305 | 3000 | G40, G0040 |
G-41 | 3 | 4 1/2 | 1 1/8 | .080 | 2.21 | 33725 | 4305 | 3000 | G41, G0041 |
G-42 | 3 1/8 | 4 5/8 | 1 1/8 | .080 | 2.27 | 35500 | 4400 | 2900 | G42, G0042 |
G-43 | 3 1/4 | 4 3/4 | 1 1/8 | .080 | 2.37 | 35500 | 4400 | 2900 | G43, G0043 |
G-44 | 3 3/8 | 4 7/8 | 1 1/8 | .080 | 2.66 | 39050 | 4525 | 2765 | G44, G0044 |
G-45 | 3 1/2 | 5 | 1 1/8 | .080 | 4.45 | 39050 | 4525 | 2715 | G45, G0045 |
G-46 | 3 5/8 | 5 5/8 | 1 3/8 | .080 | 4.75 | 55460 | 6580 | 2455 | G46, G0046 |
G-47 | 3 3/4 | 5 3/4 | 1 3/8 | .080 | 4.63 | 55460 | 6580 | 2345 | G47, G0047 |
G-48 | 3 7/8 | 5 7/8 | 1 3/8 | .080 | 4.67 | 55460 | 6580 | 2345 | G48, G0048 |
G-49 | 4 | 6 | 1 3/8 | .080 | 4.75 | 55460 | 6580 | 2345 | G49, G0049 |
G-50 | 4 1/8 | 6 1/8 | 1 3/8 | .120 | 5.21 | 58233 | 6655 | 2245 | G50, G0050 |
G-51 | 4 1/4 | 6 1/4 | 1 3/8 | .120 | 5.38 | 58233 | 6655 | 2245 | G51, G0051 |
G-52 | 4 3/8 | 6 3/8 | 1 3/8 | .120 | 5.50 | 61006 | 6760 | 2185 | G52, G0052 |
G-53 | 4 1/2 | 6 3/4 | 1 5/8 | .120 | 7.75 | 79880 | 9130 | 1995 | G53, G0053 |
G-54 | 4 5/8 | 6 7/8 | 1 5/8 | .120 | 7.88 | 79880 | 9130 | 1995 | G54, G0054 |
G-55 | 4 3/4 | 7 | 1 5/8 | .120 | 8.00 | 83874 | 9395 | 1945 | G55, G0055 |
G-56 | 4 7/8 | 7 1/8 | 1 5/8 | .120 | 8.25 | 83874 | 9395 | 1945 | G56, G0056 |
G-57 | 5 | 7 1/4 | 1 5/8 | .120 | 8.50 | 87868 | 9545 | 1895 | G57, G0057 |
G-58 | 5 1/8 | 7 3/8 | 1 5/8 | .120 | 8.63 | 87868 | 9545 | 1895 | G58, G0058 |
G-59 | 5 1/4 | 7 1/2 | 1 5/8 | .120 | 8.88 | 91862 | 9690 | 1830 | G59, G0059 |
G-60 | 5 3/8 | 7 5/8 | 1 5/8 | .120 | 9.13 | 91862 | 9690 | 1830 | G60, G0060 |
G-61 | 5 1/2 | 8 1/4 | 1 7/8 | .120 | 12.50 | 114156 | 12400 | 1680 | G61, G0061 |
G-62 | 5 5/8 | 8 3/8 | 1 7/8 | .120 | 12.75 | 114156 | 12400 | 1680 | G62, G0062 |
G-63 | 5 3/4 | 8 1/2 | 1 7/8 | .120 | 13.00 | 119592 | 12600 | 1635 | G63, G0063 |
G-64 | 5 7/8 | 8 5/8 | 1 7/8 | .120 | 13.25 | 119592 | 12600 | 1635 | G64, G0064 |
G-65 | 6 | 8 3/4 | 1 7/8 | .120 | 14.50 | 125028 | 12790 | 1590 | G65, G0065 |
G-66 | 6 1/8 | 8 7/8 | 1 7/8 | .160 | 14.80 | 125028 | 12790 | 1590 | G66, G0066 |
G-67 | 6 1/4 | 9 | 1 7/8 | .160 | 15.00 | 130464 | 13100 | 1555 | G67, G0067 |
G-68 | 6 3/8 | 9 1/8 | 1 7/8 | .160 | 15.25 | 130464 | 13100 | 1555 | G68, G0068 |
G-69 | 6 1/2 | 9 1/2 | 2 1/4 | .160 | 20.75 | 154000 | 16020 | 1310 | G69, G0069 |
G-70 | 6 5/8 | 9 5/8 | 2 1/4 | .160 | 21.00 | 154000 | 16020 | 1310 | G70, G0070 |
G-71 | 6 3/4 | 9 3/4 | 2 1/4 | .160 | 20.75 | 154000 | 16020 | 1310 | G71, G0071 |
G-72 | 6 7/8 | 9 7/8 | 2 1/4 | .160 | 21.50 | 161000 | 16470 | 1280 | G72, G0072 |
G-73 | 7 | 10 | 2 1/4 | .160 | 21.75 | 161000 | 16470 | 1280 | G73, G0073 |
G-74 | 7 1/8 | 10 1/8 | 2 1/4 | .160 | 22.05 | 168000 | 16730 | 1245 | G74, G0074 |
G-75 | 7 1/4 | 10 1/4 | 2 1/4 | .160 | 22.25 | 168000 | 16730 | 1245 | G75, G0075 |
G-76 | 7 3/8 | 10 3/8 | 2 1/4 | .160 | 22.55 | 175000 | 17040 | 1225 | G76, G0076 |
Above bearings are made for a press fit on shaft, are accurately ground on seats, raceways and outside diameters.
*The corner radius or chamfer on bearings will clear the maximum fillet radius as shown.